Mips32MaltaLinux
OVP MIPS Malta Platform
This page includes information for the hardware of the MIPS Malta platform configured for Linux.
The platform is included as part of the standard OVPsim download package.
Support for Linux 2.6
For further information of Linux 2.6 support on the OVP Malta platform visit the
Mips32MaltaLinuxKernel2v6 page. This provides a user guide download, OVP_MIPS_Linux_Platform_User_Guide.pdf and links to further pages with more specific information. These pages provide instructions for
booting Linux on the platform, including SMP Linux, and how to
obtain the source code and re-build the platform.
Block Diagram
∞
Memory Map
Component Description for Mips32MaltaLinux/Mips32MaltaLinux.igen.xml
HW | MipsMaltaLinux |
| LIBRARY | platform |
| VENDOR | mips.ovpworld.org |
| VERSION | 1.0 |
| License | Open Source Apache 2.0 |
| Description | This is a platform representing a MIPS Malta development board. It provides the peripherals required to boot and run a Linux Operating System. A single MIPS32 architecture processor is instantiated in this platform. This instance could be duplicated to instantiate further processors to easily create an SMP platform. Attributes are provided for configuration of the generic ISA model for a specific processor. The processor model is configured to operate as a MIPS32 4KEc. The main SDRAM and Flash memory is modeled using RAM models. Both are initialised in places by the 'SmartLoaderLinux'. The SmartLoaderLinux allows ease of use of changing kernel command lines, loading an initial ram disk and creating the boot flash(s). The operation of the SmartloaderLinux is configured using a number of attributes. The kernel attribute of the SmartLoaderLinux and the imagefile of the processor must be consistent. NOTE: a non Mips Malta peripheral 'AlphaDisplay16x2' has been defined in this platform definition to be used for demo purposes. It should be removed if there is a memory error in the address space 0x18000100-0x18000103 |
BUS | bus1 |
| ADDRESSWIDTH | 32 |
BUS | PCIconfigBus |
| ADDRESSWIDTH | 16 |
BUS | PCIackBus |
| ADDRESSWIDTH | 1 |
BUS | cascadeBus |
| ADDRESSWIDTH | 3 |
PROCESSORINSTANCE | mipsle1 |
| ENDIAN | little |
| SIMULATEEXCEPTIONS | T |
VLNVREFERENCE | mips32 |
| VENDOR | mips.ovpworld.org |
ATTRIBUTE | variant |
| CONTENT | 4KEc |
ATTRIBUTE | vectoredinterrupt |
| CONTENT | disable |
ATTRIBUTE | hiddenTLBentries |
| CONTENT | 1 |
BUSMASTERPORTCONNECTION | INSTRUCTION |
| CONNECTION | bus1 |
| HIADDRESS | 0xffffffff |
| LOADDRESS | 0x0 |
BUSMASTERPORTCONNECTION | DATA |
| CONNECTION | bus1 |
| HIADDRESS | 0xffffffff |
| LOADDRESS | 0x0 |
NETPORTCONNECTION | hwint0 |
| CONNECTION | i8259Int |
ATTRIBUTE | config1IS |
ATTRIBUTE | config1IL |
ATTRIBUTE | config1IA |
ATTRIBUTE | config1DS |
ATTRIBUTE | config1DL |
ATTRIBUTE | config1DA |
ATTRIBUTE | config7AR |
MEMORYINSTANCE | Core_Board_SDRAM |
VLNVREFERENCE | ram |
BUSSLAVEPORTCONNECTION | sp1 |
| CONNECTION | bus1 |
| HIADDRESS | 0x7ffffff |
| LOADDRESS | 0x0 |
PERIPHERALINSTANCE | Core_Board_SDRAM_promInit |
VLNVREFERENCE | SmartLoaderLinux |
| VENDOR | ovpworld.org |
BUSMASTERPORTCONNECTION | mport |
| CONNECTION | bus1 |
| HIADDRESS | 0x7fffffff |
| LOADDRESS | 0x0 |
BUSSLAVEPORTCONNECTION | idport |
| CONNECTION | bus1 |
| HIADDRESS | 0x1fc00013 |
| LOADDRESS | 0x1fc00010 |
ATTRIBUTE | kernel |
| CONTENT | vmlinux |
ATTRIBUTE | boardid |
ATTRIBUTE | initrd |
ATTRIBUTE | root |
ATTRIBUTE | nonelinux |
ATTRIBUTE | bootimage |
ATTRIBUTE | command |
| CONTENT | console=tty0 |
ATTRIBUTE | disable |
ATTRIBUTE | disablebootgen |
BUS | flashBus |
| ADDRESSWIDTH | 32 |
MEMORYINSTANCE | Monitor_Flash |
VLNVREFERENCE | ram |
BUSSLAVEPORTCONNECTION | sp1 |
| CONNECTION | flashBus |
| HIADDRESS | 0x1e3fffff |
| LOADDRESS | 0x1e000000 |
BRIDGE | map |
BUSSLAVEPORTCONNECTION | sp1 |
| CONNECTION | bus1 |
| HIADDRESS | 0x1e3fffff |
| LOADDRESS | 0x1e000000 |
BUSMASTERPORTCONNECTION | mp1 |
| CONNECTION | flashBus |
| HIADDRESS | 0x1e3fffff |
| LOADDRESS | 0x1e000000 |
BRIDGE | remap1 |
BUSSLAVEPORTCONNECTION | sp1 |
| CONNECTION | bus1 |
| HIADDRESS | 0x1fc0000f |
| LOADDRESS | 0x1fc00000 |
BUSMASTERPORTCONNECTION | mp1 |
| CONNECTION | bus1 |
| HIADDRESS | 0x1e00000f |
| LOADDRESS | 0x1e000000 |
BRIDGE | remap2 |
BUSSLAVEPORTCONNECTION | sp1 |
| CONNECTION | bus1 |
| HIADDRESS | 0x1fffffff |
| LOADDRESS | 0x1fc00014 |
BUSMASTERPORTCONNECTION | mp1 |
| CONNECTION | bus1 |
| HIADDRESS | 0x1e3fffff |
| LOADDRESS | 0x1e000014 |
PERIPHERALINSTANCE | sysControl |
VLNVREFERENCE | SysGT6412x |
BUSSLAVEPORTCONNECTION | busPort |
| CONNECTION | bus1 |
BUSMASTERPORTCONNECTION | PCIconfigM |
| CONNECTION | PCIconfigBus |
BUSSLAVEPORTCONNECTION | PCIconfig |
| CONNECTION | PCIconfigBus |
BUSSLAVEPORTCONNECTION | PCIconfigS |
| CONNECTION | PCIconfigBus |
| HIADDRESS | 0xffff |
| LOADDRESS | 0x0 |
BUSMASTERPORTCONNECTION | PCIackM |
| CONNECTION | PCIackBus |
PERIPHERALINSTANCE | PIIX4 |
VLNVREFERENCE | PciPIIX4Ebase |
BUSSLAVEPORTCONNECTION | PCIconfig |
| CONNECTION | PCIconfigBus |
ATTRIBUTE | PCIslot |
| CONTENT | 10 |
PERIPHERALINSTANCE | PIIX4-IDE |
VLNVREFERENCE | PciIDE |
ATTRIBUTE | PCIslot |
| CONTENT | 10 |
ATTRIBUTE | PCIfunction |
| CONTENT | 1 |
ATTRIBUTE | Drive0Name |
| CONTENT | mipsel_hda |
ATTRIBUTE | Drive1Name |
| CONTENT | mipsel_hdb |
ATTRIBUTE | Drive2Name |
| CONTENT | mipsel_cd |
BUSSLAVEPORTCONNECTION | PCIconfig |
| CONNECTION | PCIconfigBus |
BUSSLAVEPORTCONNECTION | busPort |
| CONNECTION | bus1 |
BUSMASTERPORTCONNECTION | dmaPort |
| CONNECTION | bus1 |
NETPORTCONNECTION | intOut0 |
| CONNECTION | intCtl_ir14 |
NETPORTCONNECTION | intOut1 |
| CONNECTION | intCtl_ir15 |
PERIPHERALINSTANCE | PCI_USB |
VLNVREFERENCE | PciUSB |
ATTRIBUTE | PCIslot |
| CONTENT | 10 |
ATTRIBUTE | PCIfunction |
| CONTENT | 2 |
BUSSLAVEPORTCONNECTION | PCIconfig |
| CONNECTION | PCIconfigBus |
BUSSLAVEPORTCONNECTION | busPort |
| CONNECTION | bus1 |
PERIPHERALINSTANCE | PCI_PM |
VLNVREFERENCE | PciPM |
ATTRIBUTE | PCIslot |
| CONTENT | 10 |
ATTRIBUTE | PCIfunction |
| CONTENT | 3 |
BUSSLAVEPORTCONNECTION | PCIconfig |
| CONNECTION | PCIconfigBus |
BUSSLAVEPORTCONNECTION | busPort |
| CONNECTION | bus1 |
PERIPHERALINSTANCE | PCI_NET |
VLNVREFERENCE | NicAM79C97x |
ATTRIBUTE | PCIslot |
| CONTENT | 11 |
ATTRIBUTE | PCIfunction |
| CONTENT | 0 |
ATTRIBUTE | pollDelay |
| CONTENT | 1000 |
ATTRIBUTE | redir |
ATTRIBUTE | tftpPrefix |
ATTRIBUTE | ethereal |
BUSSLAVEPORTCONNECTION | PCIconfig |
| CONNECTION | PCIconfigBus |
BUSSLAVEPORTCONNECTION | busPort |
| CONNECTION | bus1 |
BUSMASTERPORTCONNECTION | dmaPort |
| CONNECTION | bus1 |
NETPORTCONNECTION | intOut0 |
| CONNECTION | intCtl_ir10 |
PERIPHERALINSTANCE | intCtrlMaster |
VLNVREFERENCE | InterruptControllerI8259A |
BUSSLAVEPORTCONNECTION | io |
| CONNECTION | bus1 |
| HIADDRESS | 0x18000021 |
| LOADDRESS | 0x18000020 |
BUSSLAVEPORTCONNECTION | elcr |
| CONNECTION | bus1 |
| HIADDRESS | 0x180004d0 |
| LOADDRESS | 0x180004d0 |
BUSMASTERPORTCONNECTION | cascade |
| CONNECTION | cascadeBus |
BUSSLAVEPORTCONNECTION | PCIackS |
| CONNECTION | PCIackBus |
| HIADDRESS | 0x0 |
| LOADDRESS | 0x0 |
NETPORTCONNECTION | int |
| CONNECTION | i8259Int |
NETPORTCONNECTION | ir1 |
| CONNECTION | intCtl_ir1 |
NETPORTCONNECTION | ir3 |
| CONNECTION | intCtl_ir3 |
NETPORTCONNECTION | ir4 |
| CONNECTION | intCtl_ir4 |
NETPORTCONNECTION | ir2 |
| CONNECTION | i8259Cascade |
ATTRIBUTE | spen |
| CONTENT | master |
PERIPHERALINSTANCE | intCtrlSlave |
VLNVREFERENCE | InterruptControllerI8259A |
BUSSLAVEPORTCONNECTION | io |
| CONNECTION | bus1 |
| HIADDRESS | 0x180000a1 |
| LOADDRESS | 0x180000a0 |
BUSSLAVEPORTCONNECTION | elcr |
| CONNECTION | bus1 |
| HIADDRESS | 0x180004d1 |
| LOADDRESS | 0x180004d1 |
BUSSLAVEPORTCONNECTION | PCIackS |
| CONNECTION | cascadeBus |
| HIADDRESS | 0x2 |
| LOADDRESS | 0x2 |
NETPORTCONNECTION | ir0 |
| CONNECTION | intCtl_ir8 |
NETPORTCONNECTION | ir2 |
| CONNECTION | intCtl_ir10 |
NETPORTCONNECTION | ir4 |
| CONNECTION | intCtl_ir12 |
NETPORTCONNECTION | ir6 |
| CONNECTION | intCtl_ir14 |
NETPORTCONNECTION | ir7 |
| CONNECTION | intCtl_ir15 |
NETPORTCONNECTION | int |
| CONNECTION | i8259Cascade |
ATTRIBUTE | spen |
| CONTENT | slave |
PERIPHERALINSTANCE | vga |
VLNVREFERENCE | VgaCLGD54xx |
ATTRIBUTE | scanDelay |
| CONTENT | 50000 |
ATTRIBUTE | PCIslot |
| CONTENT | 18 |
ATTRIBUTE | title |
| CONTENT | Imperas MIPS32 Malta |
ATTRIBUTE | noGraphics |
BUSSLAVEPORTCONNECTION | PCIconfig |
| CONNECTION | PCIconfigBus |
BUSSLAVEPORTCONNECTION | config |
| CONNECTION | bus1 |
| HIADDRESS | 0x180003df |
| LOADDRESS | 0x180003b0 |
BUSSLAVEPORTCONNECTION | memory |
| CONNECTION | bus1 |
PERIPHERALINSTANCE | Ps2Control |
VLNVREFERENCE | Ps2Control |
ATTRIBUTE | pollPeriod |
| CONTENT | 50000 |
ATTRIBUTE | disableInput |
ATTRIBUTE | grabDisable |
| CONTENT | 1 |
BUSSLAVEPORTCONNECTION | config |
| CONNECTION | bus1 |
| HIADDRESS | 0x18000067 |
| LOADDRESS | 0x18000060 |
NETPORTCONNECTION | kbdInterrupt |
| CONNECTION | intCtl_ir1 |
NETPORTCONNECTION | mouseInterrupt |
| CONNECTION | intCtl_ir12 |
PERIPHERALINSTANCE | pit |
VLNVREFERENCE | IntervalTimerI8253 |
BUSSLAVEPORTCONNECTION | bport1 |
| CONNECTION | bus1 |
| HIADDRESS | 0x18000043 |
| LOADDRESS | 0x18000040 |
PERIPHERALINSTANCE | rtc |
VLNVREFERENCE | RtcMC146818 |
ATTRIBUTE | timefromhost |
BUSSLAVEPORTCONNECTION | busPort |
| CONNECTION | bus1 |
| HIADDRESS | 0x18000071 |
| LOADDRESS | 0x18000070 |
NETPORTCONNECTION | timerInt |
| CONNECTION | intCtl_ir8 |
PERIPHERALINSTANCE | uartTTY0 |
VLNVREFERENCE | Uart16450 |
ATTRIBUTE | infile |
ATTRIBUTE | outfile |
ATTRIBUTE | portnum |
BUSSLAVEPORTCONNECTION | bport1 |
| CONNECTION | bus1 |
| HIADDRESS | 0x180003ff |
| LOADDRESS | 0x180003f8 |
NETPORTCONNECTION | intOut |
| CONNECTION | intCtl_ir4 |
PERIPHERALINSTANCE | uartTTY1 |
VLNVREFERENCE | Uart16450 |
ATTRIBUTE | infile |
ATTRIBUTE | outfile |
ATTRIBUTE | portnum |
BUSSLAVEPORTCONNECTION | bport1 |
| CONNECTION | bus1 |
| HIADDRESS | 0x180002ff |
| LOADDRESS | 0x180002f8 |
NETPORTCONNECTION | intOut |
| CONNECTION | intCtl_ir3 |
PERIPHERALINSTANCE | uartCBUS |
VLNVREFERENCE | Uart16450C |
ATTRIBUTE | infile |
ATTRIBUTE | outfile |
ATTRIBUTE | portnum |
BUSSLAVEPORTCONNECTION | bport1 |
| CONNECTION | bus1 |
| HIADDRESS | 0x1f00093f |
| LOADDRESS | 0x1f000900 |
PERIPHERALINSTANCE | fd0 |
VLNVREFERENCE | FloppyDrive |
BUSSLAVEPORTCONNECTION | bport1 |
| CONNECTION | bus1 |
| HIADDRESS | 0x180003f7 |
| LOADDRESS | 0x180003f0 |
PERIPHERALINSTANCE | maltaFpga |
VLNVREFERENCE | MaltaFPGA |
ATTRIBUTE | stoponsoftreset |
| CONTENT | 1 |
BUSSLAVEPORTCONNECTION | busPort1 |
| CONNECTION | bus1 |
| HIADDRESS | 0x1f0008ff |
| LOADDRESS | 0x1f000000 |
BUSSLAVEPORTCONNECTION | busPort2 |
| CONNECTION | bus1 |
| HIADDRESS | 0x1f000fff |
| LOADDRESS | 0x1f000a00 |
PERIPHERALINSTANCE | alphaDisplay |
VLNVREFERENCE | Alpha2x16Display |
BUSSLAVEPORTCONNECTION | busPort |
| CONNECTION | bus1 |
| HIADDRESS | 0x18000103 |
| LOADDRESS | 0x18000100 |
FILEVERSION | _version_0 |
| MAJOR | 1 |
| MINOR | 0 |
CategoryPlatform ImperasPage MIPSTechnologiesPage
Page was generated in 0.4241 seconds